Thermodynamics - Online Test
Test Difficulty Level: Medium
Syllabus of Test
Mechanical Engineering: Questions related to Thermodynamics.
Sample Question from this online test:
Question: The unit of water equivalent is
Option A: Erg
Option B: Gram
Option C: Calorie
Option D: Dyne
To answer, click the "Start This Test" button below.
Start this Test
Related Online Tests:
Comments
![]() | dinesh k on 2009-03-06 04:15:26 wrote, for qn no 10 the correct answer is (c) 26%.the explanation given by u also gives 26% only.But the answer given by u is 90% (b) |
![]() | Rohit Khatri on 2009-09-06 13:07:06 wrote, for qn. no . 10 correct answer is (C). |
![]() | DONT WORK HARD WORK SMARTER........ on 2010-01-21 07:25:58 wrote, can u explain questions 9,18.......... |
![]() | gaurav gautam on 2010-08-19 06:00:38 wrote, nice quiz |
![]() | PRADYUMAN GUPTA on 2010-11-13 07:10:14 wrote, NO... |
![]() | mohit sharma on 2010-11-29 03:35:43 wrote, very gud |
![]() | shreyas ghan on 2011-01-17 01:41:59 wrote, Question 10 : |
![]() | lokesh babu on 2011-01-22 03:54:16 wrote, thanking u |
![]() | rajesh azhagananthan on 2011-03-07 10:15:11 wrote, suparappu................................................ |
![]() | BHASKAR KUMAR BISWAS on 2011-03-10 01:45:38 wrote, in q.no.3 has two same option q=w/j,so ans a and b both option are correct so correct the option |
![]() | s s on 2011-03-18 08:34:07 wrote, thnks for polishing the knowledge |
![]() | Roushan Kumar Singh on 2011-03-27 14:05:48 wrote, good procedure 2 enhance the entire knowledge............. |
![]() | Asad Ullah Jamil on 2011-05-28 14:45:07 wrote, good quiz |
![]() | Abhinav shrivastava on 2011-07-26 04:30:45 wrote, plz explain que no. 2 and thnx for nice quiz......... |
![]() | rampal ojha on 2011-07-28 05:21:40 wrote, thanx............. |
![]() | murugapperumal s on 2011-07-30 12:24:19 wrote, very useful thanx........... |
![]() | mohan chelliah on 2011-07-31 10:54:10 wrote, piease explain q:18 |
![]() | gopi krishna on 2011-08-01 05:24:22 wrote, The efficiency of the heat engine work between ice point and steam point is |
![]() | suraj pradhan on 2011-08-03 10:20:40 wrote, thanks |
![]() | jeya kanthan on 2011-08-07 11:10:16 wrote, its an interesting one to study |
![]() | nitin ambokar on 2011-09-17 13:03:39 wrote, nice questions thank u |
![]() | srini vasan on 2011-09-20 12:01:12 wrote, thanks for all comments |
![]() | rupesh shelake on 2011-09-21 05:50:57 wrote, very thankful to u!!!!!!!!!!!!! |
![]() | Vikas Anand on 2011-10-12 12:25:41 wrote, thanks |
![]() | RAVIPATI BHARADWAJ on 2011-10-15 05:19:59 wrote, 13 th question is wrong. U have to ask % decrease in pressure............ |
![]() | shivanshu shukla on 2012-01-13 07:53:08 wrote, nice one...... |
![]() | mahesh patel on 2012-01-28 02:58:39 wrote, thanks all of you ...... |
![]() | vikram saklani on 2012-02-09 11:18:25 wrote, thanks:) |
![]() | rajeev singh on 2012-02-23 04:52:43 wrote, thanks.... |
![]() | mintu kumar on 2012-03-19 06:20:01 wrote, thanks for uploded ,nice questions,keep it up by uploading no. of sets |
![]() | simbu silambarasan on 2012-04-24 08:19:08 wrote, its good and being ladder of me |
![]() | simbu silambarasan on 2012-04-24 08:25:26 wrote, when you shows answers i want explain each questions |
![]() | simbu silambarasan on 2012-04-24 08:25:28 wrote, when you shows answers i want explain each questions |
![]() | yedu krishnan on 2012-04-28 21:28:06 wrote, thanx |
![]() | soumit mandal on 2012-05-08 13:45:18 wrote, question NO10 ANSWER IS <C>=26 |
![]() | Ajay Dixit on 2012-05-09 07:01:29 wrote, Nice one..... |





